Compact and Versatile Fiber Optic Inertial Navigation System
Hubungi saya untuk sampel gratis dan kupon.
Ada apa:0086 18588475571
Wechat wechat: 0086 18588475571
Skype: sales10@aixton.com
Jika Anda memiliki masalah, kami menyediakan 24 jam bantuan online.
x| Nama Produk | Giroskop sumbu tunggal | Tempat asli | CINA |
|---|---|---|---|
| Nilai | Industri | Fitur | Mode Loop Tertutup Digital |
| Aplikasi | Aerospace, pertahanan, navigasi, robotika | Jenis Modul | Giroskop |
| Nyalakan Waktu | 10s | Catu daya | -5,+5V |
| Menyoroti | compact fiber optic navigation system,versatile inertial navigation system,fiber optic gyroscope with warranty |
||
Product Description:
The Fiber Optic Gyroscope is a cutting-edge module type gyroscope that offers high-precision performance for a variety of applications.
this Fiber Optic Gyroscope is known for its exceptional quality and reliability. Designed with a digital closed-loop mode, it offers advanced control and stability, making it ideal for demanding environments and critical operations.
Featuring state-of-the-art technology, the Fiber Optic Gyroscope serves as a Fiber Optic Inertial Angular Rate Sensor, accurately measuring angular rates with precision and efficiency. It is also referred to as a Fiber Optic Rate Gyro, highlighting its ability to provide reliable rate sensing capabilities.
Moreover, this advanced gyroscope can be integrated into a Fiber Optic Inertial Navigation System, enhancing navigation accuracy and performance. Whether used in aerospace, defense, or industrial applications, this gyroscopic sensor delivers consistent and dependable results.
| Gyro indicator | parameter |
| Range ( °/s) | ± 300 |
| Bias stability (°/h) , 10s | < 0.15 (typical value 0.1) |
| Zero bias repeatability ( °/h) , 10s | < 0.15 (typical value 0.1) |
| North finding accuracy ( ° ) | <1 |
| Random walk coefficient ( °/√h) | < 0.03 |
| Scale factor non-linearity ( ppm ) | < 100 |
| Scale factor asymmetry ( ppm ) | < 100 |
| Scale factor repeatability ( ppm ) | < 100 |
| Frequency bandwidth ( Hz ) | ≥ 100 |
| Startup time ( s ) | ≤5 |
| Power supply ( V ) | ±5V power supply |
| Power consumption ( W ) | ≤5 |
| Dimensions ( mm ) | Φ 32*310±1 |
| Weight ( kg ) | < 0.6 |
| Output method | RS-422 |
| Operating temperature (°C) | -20 ℃ ~ +70 ℃ |
| Storage temperature (℃) | -5 5 ℃ ~+8 5 ℃ |
| Communication interface | DB9 , customizable |
![]()

