Precision Navigation Made Easy with Fiber Optic Inertial Measurement Unit and 5V Power Supply
اتصل بي للحصول على عينات مجانية وكوبونات
ال WhatsApp:0086 18588475571
(ويتشات): 0086 18588475571
سكايب: sales10@aixton.com
إذا كان لديك أي مخاوف، نحن نقدم المساعدة على الانترنت على مدار 24 ساعة.
x| نوع الوحدة | جيروسكوب | التطبيقات | الفضاء ، الدفاع ، الملاحة ، الروبوتات |
|---|---|---|---|
| تشغيل الوقت | 10s | درجة حرارة التشغيل | -40 درجة مئوية إلى +85 درجة مئوية |
| المكان الأصلي | الصين | مزود الطاقة | -5،+5 فولت |
| اسم المنتج | جيروسكوب محور واحد | سمات | وضع الحلقة المغلقة الرقمية |
| إبراز | fiber optic inertial measurement unit,5V fiber optic gyroscope,precision navigation gyroscope,5V fiber optic gyroscope,precision navigation gyroscope |
||
Product Description:
The Fiber Optic Gyroscope product is a cutting-edge technology that utilizes a Fiber Optic Inertial Angular Rate Sensor to provide accurate and reliable measurements of angular rate. With its advanced capabilities, this Fiber Optic Rotation Sensor is ideal for applications in aerospace, defense, navigation, and robotics.
| Gyro Level | standard | A | B | C |
| Range ( °/s) | ±300 | |||
| Bias stability ( °/h) , 10s | < 0.1 | < 0.05 (typical value 0.04) | < 0.03 (typical value 0.025) | < 0.02 (typical value 0.015) |
| Zero bias repeatability ( °/h) , 10s | < 0.1 | < 0.05 | < 0.03 | < 0.02 |
| Random walk coefficient ( °/√h) | < 0.02 | < 0.005 | < 0.003 | < 0.002 |
| Scale factor non-linearity ( ppm ) | < 100 | < 100 | < 100 | < 100 |
| Scale factor asymmetry ( ppm ) | < 100 | < 100 | < 100 | < 100 |
| Scale factor repeatability ( ppm ) | < 100 | < 100 | < 100 | < 100 |
| Frequency bandwidth ( Hz ) | ≥100 | |||
| Startup time ( s ) | ≤5 | |||
| Magnetic shielding | The optical fiber ring of key sensitive devices has magnetic shielding | |||
| Power supply ( V ) | ±5V power supply | |||
| Power consumption ( W ) | ≤5 | |||
| Dimensions ( mm ) | 70*70*32 | |||
| Weight ( g ) | 160 ± 10 | |||
| Output method | RS-422 | |||
| Operating temperature (°C) | -20 ℃ ~+60 ℃ | |||
| -40 ℃ ~+60 ℃ | ||||
| Storage temperature (℃) | -55 ℃ ~+85 ℃ | |||
| Communication interface | DB9 , J30J-15-TJ , customizable | |||
![]()

